5,777 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| Team Tusk | Nedleeds | ||
| Team UK | ||
| teamkhris | ||
| TechBonus | ||
| Technical Monkey | ||
| Ted | ||
| Tee Carter | ||
| TeeKiller | ||
| Teemo | ||
| Tek | ||
| Tek2020 | ||
| Tekken Tim | ||
| Temmeh | ||
| Temp | ||
| Temujin | ||
| Tenarakunn | ||
| Tentacules | ||
| TEO | ||
| Teraxil | ||
| Terrel | ||
| Teruteru | ||
| Tethered_hero | ||
| Tetsu | ||
| Tewind | ||
| Tez |