5,777 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| Tibetano | ||
| Tickthrower | ||
| tidus | ||
| Tiffany | ||
| Tifus | ||
| Tiger Pétrole | ||
| TiGerSushX | ||
| Tigra | ||
| Tijue | ||
| Tim | ||
| Tim Bell | ||
| Tim_d_wolf | ||
| Time Cop | ||
| Timothy | ||
| Tin Ang | ||
| Tino | ||
| Tinshi | ||
| TIO | ||
| Tio Rico | ||
| Tipiop | ||
| tired teamo | ||
| Titan Arch | ||
| TitanicWomble | ||
| Tito_Steef | ||
| TJ |