5,769 players tracked across every recorded event
| Player | Country | Characters |
|---|---|---|
| Fycore-X | ||
| G Corporation | Venator | ||
| G_N_X | ||
| G-TART | CarlitosFromTx | ||
| G.Wiz | ||
| G$ | ||
| G10 | ||
| Gabe | ||
| GABOU | ||
| Gage | ||
| gahrling | ||
| Galavārd | ||
| Galcha | ||
| Gallo | ||
| Galo | ||
| GaloDiaz | ||
| Gamble | ||
| Gamelooses | ||
| Gamer | ||
| GameSaver | ||
| GameTime | ||
| Garfman | ||
| GarretAnderson | ||
| Garrett | ||
| Gary S |