Astral Finish 2026
| Date | 11-13-2026 |
| Location | Zapopan |
| Region | MX |
| Entries | 22 |
| Format | Singles |
| Version | |
| Brackets | Bracket (via start.gg) |
| Date | 11-13-2026 |
| Location | Zapopan |
| Region | MX |
| Entries | 22 |
| Format | Singles |
| Version | |
| Brackets | Bracket (via start.gg) |
| Place | Player | Country | Characters |
|---|---|---|---|
| 1st | djfrijoles | MX | |
| 2nd | ICE | Dj_Vanilla | ||
| 3rd | Hokuto | MX | |
| 4th | curtidor | ||
| 5th | Rey del Tekino | ||
| VELOZTAMPS | |||
| 7th | GrEXTooN | ||
| Ac/memoherdez11 | |||
| 9th | Malevolo | ||
| DS | Milo Scorpius | |||
| Niñopiedra | |||
| Guz Villa | |||
| 13th | Compa Fighters | KIM_APB | ||
| Edymonhdz | |||
| Chris King | |||
| Tedwinterstar | |||
| 17th | LNF | Kareemchi | ||
| AF SMC | Azor DC | |||
| FALILV | apoBMD (れだ) | |||
| Rey del Tekino | |||
| VIT | CientifiKOF | |||
| Acelerino |