Michigan M@sters 2019
| Date | 04-12-2019 |
| Location | Radisson Hotel Detroit - Farmington Hills, Farmington Hills |
| Region | US |
| Entries | 20 |
| Format | Singles |
| Version | |
| Brackets | Bracket (via start.gg) |
| Date | 04-12-2019 |
| Location | Radisson Hotel Detroit - Farmington Hills, Farmington Hills |
| Region | US |
| Entries | 20 |
| Format | Singles |
| Version | |
| Brackets | Bracket (via start.gg) |
| Place | Player | Country | Characters |
|---|---|---|---|
| 1st | NB | the undying | ||
| 2nd | Dirtmaster | ||
| 3rd | Maximum Elbow | ||
| 4th | Vic Viper | US | |
| 5th | XagrandK | ||
| Missing Person | |||
| 7th | Armbird | ||
| Travnks | |||
| 9th | FAM Chaos | ||
| Onagai | |||
| Bathtub_Leviathan | US | ||
| Suna | |||
| 13th | WUBD | TENMA | ||
| BOOST | |||
| rsg_rune | |||
| Diesel+ | |||
| 17th | Crow | ||
| Capconian | |||
| GTG | TurboAnnihilator | |||
| GoldenFate17 |